
Headline
06/01/06 14:00
This is a news item. Story copy would be here or maybe a short blurb and a link to the full news page.
Headline
06/01/06 14:01
Press release blurb and link to the news page
Thermo King
| Image | Description | Mfg. Part # |
|---|---|---|
![]() | μPT Controller | 45-1708 |
![]() | Thermoguard VI/VI-A/VI-b | 45-1613 45-1624 45-1625 45-1767 45-1768 45-1769 |
![]() | μPG Controller | 45-1797 |
![]() | Cab Controller/ Display | 41-3310 45-1782 |
![]() | μPT Relay Board | 41-3325 41-4458 41-4981 |
![]() | μPIII/μPIII+ Controller | 45-1427 45-1578 |
![]() | μP Controller | 45-1234 45-1236 45-1237 45-1304 45-1313 45-1321 45-1325 45-1331 45-1334 45-1338 45-1339 45-1340 45-1341 45-1342 45-1343 45-1344 45-1345 45-1346 45-1348 45-1354 45-1376 45-1378 45-1382 45-1397 45-1399 45-1462 45-1463 45-1518 |
![]() | μP-A Controller | 45-1353 45-1428 45-1453 45-1472 45-1474 45-1489 45-1490 45-1491 45-1492 45-1493 45-1494 45-1495 45-1496 45-1497 45-1506 45-1507 45-1508 45-1509 45-1526 45-1528 45-1529 45-1532 45-1539 45-1559 45-1560 45-1561 45-1571 45-1574 45-1577 45-1581 45-1722 45-1723 |
![]() | μP-A+ Controller | 45-1599 45-1629 45-1630 45-1632 45-1636 45-1684 45-1687 45-1689 45-1715 45-1730 45-1741 45-1742 45-1743 45-1744 45-1745 45-1746 45-1748 45-1750 45-1751 45-1752 45-1754 45-1755 45-1757 45-1758 45-2051 45-1759 45-1760 45-1761 45-1762 45-1763 45-1764 45-1765 45-1766 45-1777 45-1778 45-1779 45-1787 45-1795 |
![]() | μP-D Controller | 45-1816 45-1818 45-1824 45-1826 45-1827 45-1838 45-1846 45-1847 45-1850 45-1860 45-1862 45-1916 45-1949 45-1996 |
![]() | μP-D Power Module | 45-1806 45-1817 |
![]() | μP-D Output Module | 45-1711 45-1853 |
![]() | μP-C Controller | 45-1347 45-1400 45-1554 |
![]() | μPVI Controller | 45-1841 45-1930 45-1836 45-1838 45-1839 45-1840 45-1941 |
![]() | μPV Controller | 45-1789 45-1790 45-1801 45-1802 |
![]() | μPIV & μPIV+ Controller | 45-1440 45-1441 45-1511 45-1512 45-1517 45-1520 45-1521 45-1524 45-1525 45-1557 45-1558 45-1570 45-1588 45-1596 45-1597 45-1600 45-1601 |
![]() | μP IV Relay Board | 41-737 41-1155 41-2077 41-3058 41-3411 |
![]() | μP IV Relay Board (8 Relay) | 44-9236 44-9468 |
![]() | μPIV Multi-Temp Controller | 45-1609 45-1610 45-1784 45-1785 45-1960 45-1961 45-1962 45-1963 |
![]() | Multi-Temp I/O Module | 41-866 |
![]() | Multi-Temp Cab Controller | 45-1626 45-1811 45-1866 |
![]() | Multi-Temp Relay Board | 41-3348 41-3562 |
![]() | ThermoGuard V In-Cab Controller (Single Temp) | 41-1544 41-1545 41-1546 41-1547 41-3305 41-3306 41-3307 41-3308 |
| No Image Available | ThermoGuard V In-Cab Controller (Dual Temp) | 41-1548 41-1549 41-3310 41-3311 |
![]() | ThermoGuard V | 45-1450 45-1486 45-1575 45-1579 |
![]() | 4th Gen. Thermostat | 45-1307 45-1390 45-1405 45-1417 45-1418 45-1470 |
![]() | 1K Thermostat | 44-3949 44-4115 |
![]() | 4th Gen. Relay Board | 44-7390 |
![]() | 3K Thermostat | 44-5230 44-5231 |
![]() | Cycle Sentry Relay Board | 44-6464 44-7246 44-7431 |
![]() | Cycle Sentry Relay Board | 44-7520 44-9115 44-9682 |
![]() | Cycle Sentry Relay Board | 44-9114 |
![]() | Cycle Sentry Board | 44-8454 44-8465 44-8855 44-9865 |
![]() | Cycle Sentry Module | 44-0646 44-6874 44-7192 44-7531 |
![]() | InCab Controller | 44-9822 44-9830 44-9831 44-9832 |
![]() | Lamp Driver Board | 44-6554 |
![]() | Phase Contactor | 41-1971 |
![]() | IRMU | 44-7340 44-9021 45-1712 45-1810 45-1864 |
| No Image Available | SRMU | 44-8320 |
| No Image Available | CCU | 45-1713 |
| No Image Available | Wide Band RCD | 41-1261 |
| No Image Available | Narrow Band RCD | 41-1367 |
| No Image Available | Genset Exciter Board | 45-1351 45-1371 |
| No Image Available | PC Board | 41-141 |
| No Image Available | Motherboard | 41-142 |
| No Image Available | Cycle Sentry Board 5+ | 41-284 |
| No Image Available | Relay Board Complete | 41-290 |
| No Image Available | Timer Board Complete | 41-2191 |
| No Image Available | Light Board | 41-2558 |
| No Image Available | Timer Module Complete | 41-5442 |
| No Image Available | Relay Board | 44-6189 |
| No Image Available | Relay Board | 44-7275 |
| No Image Available | Relay Board | 44-7527 |
| No Image Available | Display Mode Board | 44-7594 |
| No Image Available | Switch Board | 44-8033 |
| No Image Available | Round Digital Thermostat | 44-8045 |
| No Image Available | Cycle Sentry Board | 44-8163 |
| No Image Available | Relay Board | 44-8397 |
| No Image Available | LED Display | 44-8910 |
| No Image Available | 3 Switch Board | 44-9003 |
| No Image Available | M-8 Tray | 45-1501 |
| No Image Available | M-6 Tray | 45-791 |
| No Image Available | M-10 High Voltage Tray | 45-855 45-1503 |
| No Image Available | M-10 Low Voltage Tray | 45-856 45-1503 |
| No Image Available | Cycle Sentry 5 Panel | 45-1504 |
| No Image Available | Cycle Sentry Unit | 45-1567 |
| No Image Available | μP IV Rail Units Relay Board | 45-1530 45-1676 |
| No Image Available | 1K Thermostat | 44-3553 44-4426 44-5102 44-5321 44-5389 44-5399 |
| No Image Available | 1K Relay Module | 44-3921 |
| No Image Available | 1K CPU Module | 44-3922 |
| No Image Available | 3K Thermostat | 44-5232 44-5233 |
| No Image Available | 3K Amp Board 30's/50's | 44-5237 44-5240 |
| No Image Available | 3K Front Plate | 44-5238 |
| No Image Available | 3K Relay Board | 44-5239 |
| No Image Available | 3K Thermostat | 44-5496 44-5511 44-5708 44-5720 44-5773 44-6167 45-0935 45-0954 45-1001 45-1002 45-1003 45-1055 45-1071 45-1083 45-1084 45-1086 45-1087 45-1135 45 1137 45-1182 45-1297 45-1375 |
| No Image Available | Thermostat | 45-1306 |
| No Image Available | Thermostat | 45-1564 45-1565 45-1566 |


































